Credit By Exam
Undergraduate students may earn credit by exam, with department approval, through qualifying scores on the following examinations:
- Cambridge International A Level
- College Board Advanced Placement (AP)
- College Level Examination Program (CLEP)
- Defense Language Institute Foreign Language Center (DLIFLC)
- French Baccalaureate
- Health Education Systems, Inc. (HESI)
- International Baccalaureate (IB)
An examination for credit cannot be taken while enrolled in, after enrollment or after withdrawing from the course in which the examination for credit is requested.
The Office of University Registrar may award credit only upon receipt of official results directly from the testing service.
Cambridge International A Level
Area | Test Name | SLU Equivalent | Score Needed | Credit Awarded |
---|---|---|---|---|
Business | A Level & AS Level | BIZ 1001 & BIZ 1ELE | A,B | 3 |
Chinese | A level | CHIN 1010 & CHIN 1020 | A,B | 6 |
Computer Science | A Level | CSCI 1REQ | A,B | 3 |
English | A Level & AS Level | EAP 1200 | A,B | 3 |
French | A level | FREN 1010 & FREN 1020 | A,B | 6 |
German | A level | GR 1010 & GR 1020 | A,B | 6 |
Russian | A level | RUSS 1010 & RUSS 1020 | A,B | 6 |
Spanish | A level | SPAN 1010 & SPAN 1020 | A,B | 6 |
College Board Advanced Placement (AP)
Area | Test Name | SLU Equivalent | Score Needed | Credit Awarded |
---|---|---|---|---|
African American Studies | African American Studies | AAM 2000 | 4 | 3 |
Biology | Principles of Biology | BIOL 1100 | 4 | 4 |
Chemistry | General Chemistry | CHEM 1110, CHEM 1115, CHEM 1120, CHEM 1125 | 5 | 8 |
Chinese | Chinese Language^ | CHIN 1020 | 3 | 3 |
Chinese | Chinese Language^ | CHIN 2010 | 4 | 3 |
Computer Science | Computer Sci. Principles | CSCI 1010 | 4 | 3 |
Computer Science | Computer Sci. A | CSCI 1300 | 4 | 4 |
Earth Sciences | Intro, Enviro. Science | EAS 1080 | 4 | 3 |
Economics | Principles of Microeconomics & Principles of Macroeconomics | ECON 1900, ECON 1ELE | 4 (on both tests) | 6 |
English | Lang. & Comp. | ENGL 1900 | 4 | 3 |
English | Lit. and Comp. | ENGL 2020 | 4 | 3 |
Fine and Performing Arts | Art History | ARTH 1010 | 4 | 3 |
Fine and Performing Arts | Studio Art (Drawing) | ART 2000 | 4 | 3 |
Fine and Performing Arts | Studio Art (2-D Design) | ART 2100 | 4 | 3 |
Fine and Performing Arts | Studio Art (3-D Design) | ART 2120 | 4 | 3 |
French | French Language^ | FREN 1020 | 3 | 3 |
French | French Language^ | FREN 2010 | 4 | 3 |
French | French Literature^ | FREN 1020 | 3 | 3 |
French | French Literature^ | FREN 2010 | 4 | 3 |
German | German Language^ | GR 1020 | 3 | 3 |
German | German Language^ | GR 2010 | 4 | 3 |
History | U.S. History | HIST 1600 | 4 | 3 |
History | World History | HIST 1120 | 4 | 3 |
History | European History | HIST 1120 | 4 | 3 |
Italian | Italian Lang. & Culture^ | ITAL 1020 | 3 | 3 |
Italian | Italian Lang. & Culture^ | ITAL 2010 | 4 | 3 |
Japanese | Japanese Language^ | JAP 1ELE | 3 | 3 |
Japanese | Japanese Language^ | JAP 2ELE | 4 | 3 |
Japanese | Japanese Literature and Culture^ | JAP 1ELE | 3 | 3 |
Japanese | Japanese Literature and Culture^ | JAP 2ELE | 4 | 3 |
Latin | Latin Literature^ | LATN 1020 | 3 | 3 |
Latin | Latin Literature^ | LATN 2010 | 4 | 3 |
Latin | Vergil^ | LATN 1020 | 3 | 3 |
Latin | Vergil^ | LATN 2010 | 4 | 3 |
Mathematics | Precalculus | MATH 1400 | 4 | 3 |
Mathematics | Calculus AB (or AB subtest of BC)* | MATH 1510 | 4 | 4 |
Mathematics | Calculus BC | MATH 1510, MATH 1520 | 4 | 8 |
Mathematics | Statistics | STAT 1300 | 4 | 3 |
Music Theory | Aural Skills Subscore | MUSC 2271 | 4 | 1 |
Music Theory | Music Theory Subscore | MUSC 2270 | 4 | 3 |
Physics | Physics I | PHYS 1220 & PHYS 1235 | 4 | 4 |
Physics | Physics II | PHYS 1240 & PHYS 1255 | 4 | 4 |
Physics | Physics C | PHYS 1610, PHYS 1620 | 5 | 4 |
Political Science | U.S. Government & Politics | POLS 1100 | 4 | 3 |
Political Science | Comparative Politics | POLS 1500 | 4 | 3 |
Psychology | General Psychology | PSY 1010 | 4 | 3 |
Sociology | Human Geography | SOC 1180 | 4 | 3 |
Sociology | Introduction to Sociology | SOC 1100 | 4 | 3 |
Spanish | Spanish Language^ | SPAN 1020 | 3 | 3 |
Spanish | Spanish Language^ | SPAN 2010 | 4 | 3 |
Spanish | Spanish Literature and Culture^ | SPAN 1020 | 3 | 3 |
Spanish | Spanish Literature and Culture^ | SPAN 2010 | 4 | 3 |
AP Capstone | AP Research | AS 1ELE | 4 | 3 |
AP Capstone | AP Seminar | AS 1ELE | 4 | 3 |
- *
Students who receive 1818 Mathematics credit by examination in this course are not eligible to receive AP credit.
- ^
For each College Board Advanced Placement (AP) score, credit will be given only for the level indicated.
College-Level Examination Program (CLEP)
Area | Test Name | SLU Equivalent | Score Needed | Credit Awarded |
---|---|---|---|---|
Business | Financial Accounting | ACCT 2200 | 50 | 3 |
Business | Information Systems | BTM 2000 | 50 | 3 |
Business | Introductory Business Law | MGT 2000 | 50 | 3 |
Business | Principles of Marketing | MKT 3000 | 50 | 3 |
Composition and Literature | American Literature | ENGL 2020 | 50 | 3 |
Composition and Literature | Analyzing and Interpreting Literature | ENGL 2020 | 50 | 3 |
Composition and Literature | English Literature | ENGL 2020 | 50 | 3 |
Composition and Literature | Humanities | UNIV 1ELE | 50 | 3 |
History and Social Sciences | American Government | POLS 1100 | 50 | 3 |
History and Social Sciences | History of the United States I: Early Colonization to 1877 | HIST 1600 | 50 | 3 |
History and Social Sciences | History of the United States II: 1865 to the Present | HIST 1610 | 50 | 3 |
History and Social Sciences | Introductory Psychology | PSY 1010 | 51 | 3 |
History and Social Sciences | Introduction to Educational Psychology | EDF 4800 | 50* | 3 |
History and Social Sciences | Introductory Sociology | SOC 1100 | 51 | 3 |
History and Social Sciences | Social Sciences and History | HIST 1ELE & UNIV 1ELE | 50 | 6 |
History and Social Sciences | Western Civilization I: Ancient Near East to 1648 | HIST 1ELE1 | 50 | 3 |
History and Social Sciences | Western Civilization II: 1648 to the Present | HIST 1ELE | 50 | 3 |
Science & Mathematics | Biology | BIOL 1ELE2 | 50 | 6 |
Science & Mathematics | Natural Sciences | UNIV 1ELE | 50 | 6 |
World Languages | French Language: Levels 1 and 2 | FREN 1010, FREN 1020 | 50 | 6 |
World Languages | French Language: Levels 1 and 2 | FREN 1010, FREN 1020, FREN 2010 | 59 | 9 |
World Languages | German Language: Levels 1 and 2 | GR 1010, GR 1020 | 50 | 6 |
World Languages | German Language: Levels 1 and 2 | GR 1010, GR 1020, GR 2010 | 60 | 9 |
World Languages | Spanish Language: Levels 1 and 2 | SPAN 1010, SPAN 1020 | 50 | 6 |
World Languages | Spanish Language: Levels 1 and 2 | SPAN 1010, SPAN 1020, SPAN 2010 | 63 | 9 |
World Languages | Spanish with Writing: Levels 1 and 2 | SPAN 1010, SPAN 1020 | 50 | 6 |
World Languages | Spanish with Writing: Levels 1 and 2 | SPAN 1010, SPAN 1020, SPAN 2010, SPAN 3010 | 65 | 12 |
- 1
Students who earn CLEP credit for this exam will also receive credit for the University Core requirement in Ways of Thinking: Aesthetics, History and Culture
- 2
Students who earn CLEP credit for this exam will also receive credit for the University Core requirement in Ways of Thinking: Natural and Applied Sciences
French Baccalaureate
Students who obtain a coefficient of 4 or higher and a grade/score of 12 or higher on courses in pursuit of a French Baccalaureate degree will be granted up to 8 course credits for college work in the appropriate subject and will receive placement at the discretion of the department.
The Office of University Registrar may award credit only upon receipt of official scores/transcripts of the French Baccalaureate.
International Baccalaureate (IB)
Area | Test Name | SLU Equivalent | Score Needed | Credit Awarded |
---|---|---|---|---|
The Arts | Dance (HL) | DANC 2000 | 5 | 3 |
The Arts | Film (SL) | FMST 1450 | 5 | 3 |
The Arts | Film (HL) | FMST 1450, CMM 2500 | 5 | 4 |
The Arts | Music (HL) | MUSC 1ELE | 5 | 3 |
The Arts | Theatre (HL) | THR 1000 | 5 | 3 |
The Arts | Visual Arts (HL) | ARTH 1000 | 5 | 3 |
Individuals and societies | Economics (HL) | ECON 1900 | 5 | 3 |
Individuals and societies | Geography (HL) | EAS 1170 | 5 | 3 |
Individuals and societies | Global Politics (HL) | POLS 1600 | 6 | 3 |
Individuals and societies | History (HL) | HIST 1ELE | 6 | 6 |
Individuals and societies | Philosophy (HL) | PHIL 1050 | 6 | 3 |
Individuals and societies | Psychology (HL) | PSY 1010 | 5 | 3 |
Individuals and societies | Social and cultural anthropology (HL) | ANTH 1200 | 5 | 3 |
Language acquisition | English Language A: language and literature (HL) | ENGL 1900, ENGL 2020 | 6 | 6 |
Language acquisition | English A Literature (HL) | ENGL 2020 | 6 | 3 |
Language acquisition | French Language B^ (HL) | FREN 1010 | 4 | 3 |
Language acquisition | French Language B^ (HL) | FREN 1020 | 5 | 3 |
Language acquisition | French Language B^ (HL) | FREN 2010 | 6 | 3 |
Language acquisition | German Language B^ (HL) | GR 1010 | 4 | 3 |
Language acquisition | German Language B^ (HL) | GR 1020 | 5 | 3 |
Language acquisition | German Language B^ (HL) | GR 2010 | 6 | 3 |
Language acquisition | Greek Language B^ (HL) | GK 1010 | 4 | 3 |
Language acquisition | Greek Language B^ (HL) | GK 1020 | 5 | 3 |
Language acquisition | Greek Language B^ (HL) | GK 2010 | 6 | 3 |
Language acquisition | Latin Language B^ (HL) | LATN 1010 | 4 | 3 |
Language acquisition | Latin Language B^ (HL) | LATN 1020 | 5 | 3 |
Language acquisition | Latin Language B^ (HL) | LATN 2010 | 6 | 3 |
Language acquisition | Spanish Language B^ (HL) | SPAN 1010 | 4 | 3 |
Language acquisition | Spanish Language B^ (HL) | SPAN 1020 | 5 | 3 |
Language acquisition | Spanish Language B^ (HL) | SPAN 2010 | 6 | 3 |
Mathematics | Analysis & Approaches (HL) | MATH 1510 | 5 | 4 |
Mathematics | Applications & Interpretation (HL) | STAT 1300 | 5 | 3 |
Sciences | Biology (HL) | BIOL 1240, BIOL 1245, BIOL 1260, BIOL 1265 | 5 | 8 |
Sciences | Chemistry (HL) | CHEM 1110, CHEM 1115, CHEM 1120, CHEM 1125 | 5 | 8 |
Sciences | Computer Science (HL) | CSCI 1010, CSCI 1300 | 5 | 7 |
Sciences | Physics (HL) | PHYS 1220, PHYS 1235, PHYS 1240, PHYS 1255 | 5 | 8 |
Sciences | Sports, exercise and health science (HL) | BIOL 1460 | 5 | 3 |
- *
Saint Louis University departmental exam also required; may be taken fall or spring semester.
- ^
For each International Baccalaureate (IB) score, credit will be given only for the level indicated.